Truck
CW | Curb weight is the weight of the vehicle without any payload or passengers. Gross vehicle weight minus payload. | 4,806 |
Max Payload | Max Payload is the weight of all the gear, passengers plus the tongue weight of the trailer, it does NOT include the weight of your vehicle. | 2,080 |
GVWR | Gross vehicle weight rating is the total weight of the car, passengers, gear, and fuel plus the tongue weight of an attached trailer. (CW + Max Payload) | 7,000 |
CGVW | Combined gross vehicle weight is the total weight the manufacturer has determined the vehicle can handle including the vehicle, all passengers, cargo, and fuel plus attached trailers. | |
Max Load Trailer Weight | Maximum Load Trailer Weight is the highest possible weight of a fully-loaded trailer the vehicle can tow, based on a minimum towing vehicle GVW. It assumes a towing vehicle with any mandatory options, no cargo, a tongue load of 10-15% (conventional trailer) or king pin weight of 15-25% (5th-wheel trailer), and driver only (150 lbs.). The weight of additional options, passengers, cargo, and hitch must be deducted from this weight. | 9,000 |
Maximum Tongue Load | Max tongue load – 500# (w/o Weight Distribution) Max tongue load – 12,200# (w/ Weight Distribution) |
Camper
UVW | Unloaded Vehicle Weight | 5497 |
CCC | Cargo Carrying Capacity | 1498 |
GVWR | Gross vehicle weight rating is the total weight of the trailer, water, cargo. (UVW + CCC) | 6995 |
Hitch Weight | Hitch weight is the amount of weight a travel trailer’s tongue places on the hitch it is mounted to. | 515 |
Truck & Camper
GCW | Gross Combination Weight is the weight of the loaded vehicle (GVW) plus the weight of the fully-loaded trailer. It is the actual weight obtained when the vehicle and trailer are weighed together on a scale. | Scale Measurement |
GCWR | Gross Combination Weight Rating is the maximum allowable weight of the towing vehicle and the loaded trailer – including all cargo and passengers – that the vehicle can handle without risking damage. (Important: The towing vehicle’s brake system is rated for operation at the GVWR – NOT GCWR. Separate functional brake systems should be used for safe control of towed vehicles and for trailers weighing more than 1,500 lbs. when loaded.) The measured GCW must never exceed the GCWR. | 14,200 |
Max Tongue Weight | Tongue weight is the amount of weight the tongue will put on the hitch. Too much tongue load or king pin weight can cause suspension/drivetrain damage and can press the vehicle down in the back causing the front wheels to lift to the point where traction, steering response, and braking can be severely decreased. Too little tongue load or king pin weight can reduce rear-wheel traction and cause instability, which may result in tail wagging or jackknifing. – For conventional trailers over 2,000 lbs., tongue load 10-15% of loaded trailer weight. | .10-.15 = 670-1,047 |