Skip to content
From | To | Miles w/ Camper | Miles w/o Camper | MPG w/ Trailer | Total MPG |
---|
Gardner, KS | Grain Valley, MO | 53 | | | |
Grain Valley, MO | Gardner, KS | 53 | | | |
| Subtotal | 106 | | | |
| | | | | |
Gardner, KS | Paola, KS | 15 | | | |
Paola, KS | Gardner, KS | 15 | | | |
| Subtotal | 30 | | | |
| | | | | |
Gardner, KS | Harrison, AR | 261 | | | |
Harrison, AR | Gardner, KS | 261 | | | |
| Subtotal | 522 | | | |
| | | | | |
Gardner, KS | Higginsville, MO | 78 | 24.7 | | 10.9 |
Higginsville, MO | Labaddie, MO | 182 | 43.9 | | 9.8 |
Labaddie, MO | Metropolis, IL | 206 | 0 | | 10.9 |
Metropolis, IL | Cave City, KY | 182 | 48 | | 9.6 |
Cave City, KY | Louisville, KY | 89.6 | 0 | | 11.4 |
Louisville, KY | Union, KY | 88 | 611 | 11.1 | 18.7 |
Union, KY | London, KY | 148 | 414,3 | | 15.1 |
London, KY | Duffield, VA | 112 | 328,5 | | 15.1 |
Duffield, VA | Gatlinburg, TN | 138.5 | 161.1 | 9.8 | 16.1 |
Gatlinburg, TN | Chatsworth, GA | 189.9 | 345 | 10.4 | 17.4 |
Chatsworth, GA | Knoxville, TN | 127.8 | 0 | | 10.4 |
Knoxville, TN | Nashville, TN | 169 | 103.8 | 9.8 | 14.5 |
Nashville, TN | Wildersville, TN | 115 | 155.6 | | 13.8 |
Wildersville, TN | Millington, TN | 110 | 216.3 | | 13.9 |
Millington, TN | Hot Springs, AR | 207 | 223.3 | | 12.2 |
Hot Springs, AR | Mountainburg, AR | 171 | 40.8 | | 10.2 |
Mountainburg, AR | Gardner, KS | 267.1 | | | 10.4 |
| Subtotal | 2,508.9 | | | |
| | | | | |
Gardner, KS | Joplin, MO | 144 | | | |
Joplin, MO | Stroud, OK | 182 | | | |
Stroud, OK | Sayre, OK | 180 | | | |
Sayre, OK | Amarillo, TX | 139 | | | |
Amarillo, TX | Santa Rosa, NM | 161 | | | |
Santa Rosa, NM | Albuquerque, NM | 128 | | | |
Albuquerque, NM | Gallup, NM | 133 | | | |
Gallup, NM | Winslow, AZ | 144 | | | |
Winslow, AZ | Kingman, AZ | 168 | | | |
Kingman, AZ | Newberry Springs, CA | 198 | | | |
Newberry Springs, CA | Caistic, CA | 148 | | | |
| Subtotal | 1,725 | | | |
| | | | | |
| | | | | |
Caistic, CA | Joshua Tree, CA | 177 | | | |
Joshua Tree, CA | Quartzite, AZ | 152 | | | |
Quartzite, AZ | Casa Grande, AZ | 169 | | | |
Casa Grande, AZ | Bowie, AZ | 181 | | | |
Bowie, AZ | El Paso, TX | 194 | | | |
El Paso, TX | Carlsbad, NM | 180 | | | |
Carlsbad, NM | Monahans, TX | 118 | | | |
Monahans, TX | Abilene, TX | 195 | | | |
Abilene, TX | Fort Worth, TX | 145 | | | |
Fort Worth, TX | Gardner, KS | 522 | | | |
| Subtotal | 2,033 | | | |
| | | | | |
| Total | 6,996.9 | | | |
Like this:
Like Loading...