Skip to content
From | To | Miles w/ Camper | Miles w/o Camper | MPG w/ Camper | Total MPG |
---|
Smithville, MO | Smithville, MO | 6.5 | | | |
Smithville, MO | Smithville, MO | 6.5 | | | |
| Subtotal | 13 | | | |
| | | | | |
Smithville, MO | Van Buren, MO | 332.5 | | | |
Van Buren, MO | Smithville, MO | 332.5 | | 8.5 | |
| Subtotal | 665 | | | |
| | | | | |
Smithville, MO | Johnston, IA | | | | |
Johnston, IA | Oregon, IL | 261.5 | 324,4 | 8.7 | 12.8 |
Oregon, IL | Petersburg, IL | 195 | 206.4 | 7.6 | 10.9 |
Petersburg, IL | Smithville, IL | 308.2 | | 7.9 | |
| Subtotal | 958.8 | | | |
| | | | | |
Smithville, IL | Council Bluffs, IA | 169.5 | 226 | 7,4 | 11.5 |
Council Bluffs, IA | Yankton, SD | 169.8 | 40.4 | 7.6 | 8.6 |
Yankton, SD | Fort Thompson, SD | 192.8 | 0 | 7.6 | |
Fort Thonpson, SD | Wall Drug, SD | 158.1 | 249.9 | 6.1 | 10.5 |
Wall Drug, SD | Custer, SD | 92.2 | 752 | 6,7 | 17 |
Custer, SD | Chadron, NE | 103.9 | 374.9 | 9.1 | 9.1 |
Chadron, NE | Valentine, NE | 143.2 | 162,3 | 10.3 | 13.6 |
Valentine, NE | North Platte, NE | 156 | 19.7 | 8.9 | 8.9 |
North Platte, NE | Grand Island, NE | 164.6 | 97.5 | 7.3 | 9.5 |
Grand Island, NE | Smithville, MO | 245.1 | 0 | 8.9 | |
| Subtotal | 1,595.2 | | | |
| | | | | |
Smithville, MO | Fort Leonard Wood, MO | 272.7 | 62.1 | 9.5 | 10.4 |
Fort Leonard Wood, MO | Smithville, MO | 270.3 | 0 | 9.8 | |
| Subtotal | 543 | | | |
| | | | | |
| Total | 3,775 | | | |
Like this:
Like Loading...