Total: 16,748.2 miles, 1,138.1 gallons, 14.7 mpg
Touring (No Trailer): 11,449.4 miles, 605.7 gallons, 19 mpg
Trailer: 5,298.8 miles, 532.4 gallons, 10 mpg
| w/Camper | w/o Camper | |||||||
|---|---|---|---|---|---|---|---|---|
| Location | Date | Nights | Miles | Gallons | MPG | Miles | Gallons | MPG |
| Longview, MO | 5/18-5/20 | 28.5 | 2.9 | 9.7 | 44.2 | 2.5 | 17.7 | |
| Home | 27.3 | 2.8 | 9.5 | |||||
| Hannibal, MO | 5/24-5/26 | 2 | 285.9 | 34.8 | 8.2 | 14.8 | 1.4 | 10.6 |
| Savoy, IL | 5/26-5/30 | 4 | 194.7 | 22.9 | 8.5 | 323.8 | 17.4 | 18.6 |
| Greenfield, IN | 5/30-6/3 | 4 | 160.2 | 17 | 9.4 | 398.4 | 21.1 | 18.9 |
| Galloway, OH | 6/3-6/10 | 7 | 184.8 | 16.4 | 11.3 | 987.8 | 52.3 | 18.9 |
| New Stanton, PA | 6/10-6/17 | 7 | 212.9 | 20.2 | 10.5 | 771.1 | 43.1 | 17.9 |
| Dillsburg, PA | 6/17-6/21 | 4 | 177.9 | 15.7 | 11.3 | 400.5 | 22.4 | 17.9 |
| White Haven, PA | 6/21-6/27 | 6 | 120.9 | 11.6 | 10.4 | 759.9 | 41.3 | 18.4 |
| Thomaston, CT | 6/27-7/1 | 4 | 206.8 | 19.5 | 10.6 | 445.7 | 24.6 | 18.1 |
| Plymouth, MA | 7/1–7/8 | 7 | 175 | 16.4 | 10.6 | 591.2 | 30.1 | 19.6 |
| New Hampton, NH | 7/8–7/13 | 5 | 136.4 | 12.7 | 10.7 | 494.9 | 24.7 | 20.0 |
| Freeport, ME | 7/13-7/16 | 3 | 79.8 | 8.2 | 9.7 | 311 | 16,3 | 19.0 |
| Acadia NP, ME | 7/16-7/21 | 5 | 166.6 | 16.2 | 10.3 | 842 | 42.5 | 19.8 |
| Farmington, ME | 7/21-7/24 | 3 | 145.1 | 14.6 | 9.9 | 498.6 | 24.5 | 20.4 |
| Johnsbury, VT | 7/24-7/29 | 5 | 122.6 | 11.5 | 10.6 | 726 | 37.4 | 19.4 |
| Burlington, VT | 7/29-8/1 | 3 | 84.1 | 9.5 | 8.8 | 249.7 | 13.9 | 18.0 |
| Greenfield Center, NY | 8/1-8/3 | 2 | 124.4 | 13.2 | 9.4 | 260.8 | 15 | 17.4 |
| Phelps, NY | 8/3-8/8 | 5 | 195.3 | 20.4 | 9.5 | 582.2 | 31.6 | 18.4 |
| Youngstown, NY | 8/8-8/11 | 3 | 130.9 | 14.3 | 9.1 | 227.9 | 12.6 | 18.1 |
| North East, PA | 8/11-8/15 | 4 | 122.8 | 12.6 | 9.7 | 449.9 | 12.6 | 20.1 |
| Newberry, OH | 8/15-8/22 | 7 | 109.2 | 10.0 | 10.8 | 834.7 | 44.8 | 18.6 |
| Lakeside-Marblehead, OH | 8/22-8/25 | 3 | 113.5 | 11.9 | 9.5 | 269.5 | 13.7 | 19.7 |
| Saint Marys, OH | 8/25-8/28 | 3 | 151.8 | 16.5 | 9.2 | 220.1 | 11.3 | 19.8 |
| Goshen, IN | 8/28-9/3 | 6 | 123.7 | 11.7 | 10.6 | 34.1 | 2.1 | 16,2 |
| Hersey, MI | 9/3-9/5 | 3 | 180.9 | 17.4 | 10.4 | 19.5 | 1.3 | 15 |
| Albion, IN | 9/5-9/6 | 1 | 212.5 | 20.3 | 10.5 | 18.7 | 0.9 | 20.8 |
| Versailles, IN | 9/6-9/7 | 1 | 223.5 | 22.6 | 9.9 | 106.7 | 5.7 | 18.7 |
| Careyville, TN | 9/7-9/9 | 2 | 258.8 | 24.4 | 10.6 | 170.4 | 9.1 | 18.7 |
| Knoxville, TN | 9/9-9/12 | 3 | 53.3 | 4.8 | 10.9 | |||
| Ashland City, TN | 9/12-9/14 | 2 | 215.0 | 21.0 | 10.2 | 288.4 | 14 | 20.6 |
| Scott AFB, IL | 9/14-9/16 | 2 | 278.7 | 26.8 | 10.4 | 106.9 | 5.7 | 18.8 |
| Home | 9/16 | 295.0 | 31.6 | 9.3 | ||||
| Totals | 5,298.8 | 532.4 | 11,449.4 | 605.7 |
