Skip to content
From | To | Miles w/ Camper | Miles w/o Camper | MPG w/ Camper | Total MPG |
---|
| | | | | |
Smithville, MO | Weston, MO | 21.3 | | | |
Weston, MO | Missouri Valley, IA | 187 | | | |
Missouri Valley, IA | Sioux Falls, SD | 177 | | | |
Sioux Falls, SD | Watertown, SD | 119 | | | |
Watertown, SD | Fort Ransom, ND | 150 | | | |
Fort Ransom, ND | Devil’s Lake, ND | 170 | | | |
Devil’s Lake, ND | Pick City, ND | 165 | | | |
Pick City, ND | Epping, ND | 159 | | | |
Epping, ND | Medora, ND | 148 | | | |
Medora, NO | Fort Peck, MT | 198 | | | |
Fort Peck, MT | Havre, MT | 186 | | | |
Havre, MT | Great Falls, MT | 109 | | | |
| Subtotal | 1,789.3 | | | |
| | | | | |
Great Falls, MT | Cardston, AB | 196.2 | | | |
Cardston, AB | Fort McLeod, AB | 41 | | | |
Fort McLeod, AB | Calgary, AB | 105.4 | | | |
Calgary, AB | Banff National Park, AB | 98.1 | | | |
Banff National Park, AB | Columbia Icefields, AB | 120.2 | | | |
Columbia Icefields, AB | Hinton, AB | 106.8 | | | |
Hinton, AB | Dawson Creek, BC | 284 | | | |
Dawson Creek, BC | Fort Nelson, BC | 281.7 | | | |
Fort Nelson, BC | Liard Hot Springs, BC | 189.4 | | | |
Liard Hot Spring, BC | Watson Lake, YT | 129.7 | | | |
Watson Lake, YT | Whitehorse, YT | 266.8 | | | |
Whitehorse, YT | Destruction Bay, YT | 167.7 | | | |
Destruction Bay, YT | Tok, AK | 224.7 | | | |
Tok, AK | North Pole, AK | 197.6 | | | |
North Pole, AK | Denali, AK | 120.8 | | | |
Denali, AK | Anchorage, AK | 244.2 | | | |
Anchorage, AK | Homer, AK | 219.5 | | | |
Homer, AK | Seward, AK | 162 | | | |
Seward, AK | Palmer, AK | 168.8 | | | |
Palmer, AK | Valdez, AK | 261.5 | | | |
Valdez, AK | Tok, AK | 256.7 | | | |
Tok, AK | Destruction Bay, YT | 224.5 | | | |
Destruction Bay, YT | Skagway, AK | 270.9 | | | |
Skagway, AK | Watson Lake, YT | 307.3 | | | |
Watson Lake, YT | Iskut, BC | 207 | | | |
Iskut, BC | Stewart, BC | 181.6 | | | |
Stewart, BC | Prince George, BC | 451 | | | |
| Subtotal | 5,485.1 | | | |
| | | | | |
Prince George, BC | Clinton, BC | 239 | | | |
Clinton, BC | Revelstoke, BC | 214 | | | |
Revelstoke, BC | Radium Hot Springs, BC | 159 | | | |
Radium Hot Springs, BC | Columbia Falls, MT | 207 | | | |
Columbia Falls, MT | Butte, MT | 232 | | | |
Butte, MT | Ririe, ID | 213 | | | |
Ririe, ID | Gardiner, MT | 160 | | | |
Gardiner, MT | Moran, WY | 98 | | | |
Moran, WY | Greybull, WY | 200 | | | |
Greybull, WY | Evansville, WY | 208 | | | |
Evansville, WY | Estes Park, CO | 260 | | | |
Estes Park, CO | Goodland, KS | 259 | | | |
Goodland, KS | Salina, KS | 235 | | | |
Salina, KS | Smithville, MO | 186 | | | |
| Subtotal | 2,870 | | | |
| | | | | |
| Total | 10,144.4 | | | |
| | | | | |
| | | | | |
| | | | | |
Like this:
Like Loading...